Product Details:
| Minimum Order Quantity | 1500 Kg |
| Material | Making Water bottle 200 ml 250 ml |
| Weight | 8.8gm |
| Neck Size | 28mm |
| Height | 68mm |
| Neck Type | Alaska TST |
| Is It Transparent | Yes |
| Usage | For making water bottles |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | <10 gms |
| Usage/Application | For Juice and Cold Drinks Bottle |
| Neck Type | PCO SN 1881 |
| Neck Size | 28mm |
| Color | Transparent |
| Packaging Type | Bag |
| Material | PET |
| Height | 70mm |
| Is It Transparent | Yes |
Product Details:
Manufacturing By: HN Plastics Pvt.Ltd.
Short Neck
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 14.2gm |
| Usage/Application | For making water bottles |
| Neck Type | Alaska TST |
| Neck Size | 28mm |
| Material | PET |
| Height | 85mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Usage/Application | Making Bottle 5 Litres |
| Neck Type | ROPP |
| Material | PET |
| Weight | 80gm |
| Neck Size | 46mm |
| Height | 177mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 38gm |
| Usage/Application | Making Water Bottle |
| Neck Type | PCO and Short Neck |
| Neck Size | 28mm |
| Material | PET |
| Height | 142mm |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 18.2gm |
| Usage/Application | For making water bottles |
| Neck Type | Alaska TST |
| Neck Size | 28mm |
| Material | PET |
| Height | 107mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 24.50gm |
| Usage/Application | For making water bottles |
| Neck Type | Alaska TST Neck |
| Neck Size | 28mm |
| Material | PET |
| Height | 117mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 22.50gm |
| Usage/Application | For Juice and Cold Drinks Bottle |
| Neck Type | PCO SN 1881 |
| Neck Size | 28mm |
| Material | PET |
| Height | 106mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 22.50gm |
| Usage/Application | For Making Juice And Cold Drink Bottle |
| Neck Type | PCO SN 1881 |
| Neck Size | 28mm |
| Material | PET |
| Height | 106mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Usage/Application | Fridge Bottle and Pesticides Bottle |
| Material | PET |
| Weight | 45gm |
| Neck Size | 46mm |
| Neck Type | ROPP |
| Height | 115mm |
Product Details:
Also available colors in White, Green and Sky Blue
Manufacturing By: HN Plastics Pvt.Ltd.
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 15gm |
| Usage/Application | Making Edible Oil Bottle |
| Neck Type | CTC Neck |
| Neck Size | 28mm |
| Material | PET |
| Height | 84mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 23gm |
| Usage/Application | Making Edible Oil Bottle |
| Neck Type | CTC Neck |
| Neck Size | 28mm |
| Material | PET |
| Height | 100mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 52gm |
| Usage/Application | Making Edible Oil Bottle 2 Litres |
| Neck Type | CTC Neck |
| Neck Size | 38mm |
| Material | PET |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 23gm |
| Usage/Application | Making Edible Oil, Liquor Clear And Soda Bottle |
| Neck Type | PCO Neck |
| Neck Size | 28mm |
| Material | PET |
| Height | 110mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 25gm |
| Usage/Application | Making Edible Oil, Liquor Clear And Soda Bottle |
| Neck Type | ROPP |
| Neck Size | 28mm |
| Material | PET |
| Height | 118mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 50gm |
| Usage/Application | Making Water Bottle |
| Neck Type | PCO and Short Neck |
| Neck Size | 28mm |
| Material | PET |
| Height | 150mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 90gm |
| Usage/Application | Making Bottle 5 Litres |
| Neck Type | ROPP |
| Neck Size | 46mm |
| Material | PET |
| Is It Transparent | Yes |
| Height | 177mm |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 19.50gm |
| Usage/Application | For making water bottles |
| Neck Type | Alaska TST Neck |
| Neck Size | 28mm |
| Material | PET |
| Height | 107mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 26.50gm |
| Usage/Application | For making water bottles |
| Neck Type | Alaska TST Neck |
| Neck Size | 28mm |
| Material | PET |
| Height | 117mm |
| Is It Transparent | Yes |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 25gm |
| Usage/Application | Making Edible Oil, Liquor Clear And Soda Bottle |
| Neck Type | PCO |
| Neck Size | 28mm |
| Material | PET |
| Is It Transparent | Yes |
| Height | 110mm |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 28gm |
| Usage/Application | Making Edible Oil, Liquor Clear And Soda Bottle |
| Neck Type | ROPP |
| Neck Size | 28mm |
| Material | PET |
| Is It Transparent | Yes |
| Height | 118gm |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 26 Grams |
| Neck Type | CTC |
| Neck Size | 28 mm |
| Capacity | 600 - 1000 ML |
| Usage/Application | For Making Edible Oil Bottles |
| Color | Transparent |
| Design Type | CTC |
| Packaging Size | 25 Kg |
| Packaging Type | CTC |
| Brand | HN |
| Available Weight | 26 |
| Material | PET |
| Mouth Size | 28 mm |
| Weight | 29 Grams |
| Country of Origin | Made in India |
Product Details:
| Preform Weight | 11.50 Grams |
| Usage/Application | Juice Cold Drinks, soft Drinks |
| Neck Type | Short Neck SN 1881 |
| Color | Transparent |
| Neck Size | 28 mm |
| Capacity | 200 - 250 ML |
| Design Type | SN 1881 |
| Quantity Per Bag | 25 KG |
| Packaging Type | BAGS |
| Size | 72 mm |
| Is It Recyclable | Recyclable |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 12.50 Grams |
| Usage/Application | Juice Cold Drinks, soft Drinks |
| Neck Type | Short Neck SN 1881 |
| Color | Transparent |
| Neck Size | 28 mm |
| Capacity | 200 - 250 ML |
| Design Type | SN 1881 |
| Quantity Per Bag | 25 KG |
| Packaging Type | BAGS |
| Size | 78 mm |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 14.50 Grams |
| Usage/Application | Juice Cold Drinks, soft Drinks |
| Neck Type | Short Neck SN 1881 |
| Color | Transparent |
| Neck Size | 28 mm |
| Capacity | 200 - 350 ML |
| Design Type | SN 1881 |
| Quantity Per Bag | 25 KG |
| Packaging Type | BAGS |
| Size | 78 mm |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 9 Grams |
| Usage/Application | Liquor and Edible oil |
| Neck Type | 25 mm |
| Color | Transparent |
| Neck Size | 25 mm |
| Capacity | 150 - 250 ml |
| Design Type | ROPP |
| Quantity Per Bag | 25 KG |
| Packaging Type | BAGS |
| Size | 69 MM |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 10 Grams |
| Usage/Application | Liquor and Edible oil |
| Neck Type | ROPP |
| Color | Transparent |
| Neck Size | 25 mm |
| Capacity | 200 - 350 ML |
| Design Type | ROPP |
| Quantity Per Bag | 25 KG |
| Packaging Type | BAGS |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 11 Grams |
| Usage/Application | Liquor and Edible oil |
| Neck Type | ROPP |
| Color | Natural |
| Neck Size | 25 mm |
| Capacity | 150 - 250 ml |
| Design Type | ROPP |
| Quantity Per Bag | 25 KG |
| Packaging Type | BAGS |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 12 Grams |
| Usage/Application | Liquor and Edible oil |
| Neck Type | ROPP |
| Color | Natural |
| Neck Size | 25 mm |
| Capacity | 200 - 500 ML |
| Design Type | ROPP |
| Quantity Per Bag | 25 KG |
| Packaging Type | BAGS |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Capacity | 1 Litre |
| Material | PET |
| Usage/Application | Making Edible Oil |
| Color | Transparent |
| Use For Storage | Oils |
| Neck Size | 28 mm CTC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 14 Grams |
| Usage/Application | Liquor and Edible oil |
| Neck Type | ROPP |
| Color | Natural |
| Neck Size | 25 mm |
| Capacity | 200 - 500 ML |
| Design Type | ROPP |
| Quantity Per Bag | 25 KG |
| Packaging Type | BAGS |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Capacity | 200 ml |
| Shape | Round |
| Color | Transparent |
| Cap Type | Dispenser Pump |
| Preform Weight | <10 gms |
| Country of Origin | Made in India |
We are are a leading Manufacturer of a wide range of Bottle PET Preform and Jar PET Preform.
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 15 GRAMS |
| Usage/Application | Making Edible Oil Bottle |
| Neck Type | CTC |
| Color | Transparent |
| Neck Size | 28 mm |
| Capacity | 500 ml |
| Design Type | CTC |
| Quantity Per Bag | 25 KG |
| Packaging Type | BAGS |
| Size | 84 MM |
| I Deal In | New Only |
| Material | PET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Preform Weight | 15 GRAMS |
| Usage/Application | Juice Cold Drinks, soft Drinks |
| Neck Type | PCO FULL NECK |
| Color | Transparent |
| Neck Size | 28 mm |
| Capacity | 200 - 500 ML |
| Design Type | FULL NECK PCO |
| Quantity Per Bag | 25 KG |
| Packaging Type | BAGS |
| Size | 85 MM |
Product Details:
| Capacity | 500 mL |
| Material | Plastic |
| Brand | HN PLASTICS P LTD |
| Color | MULTI COLOUR |
| Usage/Application | Drinking Water |
| Bottle Type | Alkaline Water Bottle |
We are are a leading Manufacturer of a wide range of Bottle PET Preform and Jar PET Preform.